NO. | Category | File Name | Certificate No. | Authorization Date |
1 | Patent | Automatic fuel injector cleaning agent | ZL 99 1 22324.1 | 2003.01.29 |
2 | Patent | A kind of manufacturing method of aerosol adhesive | ZL 99 1 21808.6 | 2003.04.16 |
3 | Patent | A method for repairing motor vehicle topcoat | ZL 00 1 14882.6 | 2004.07.28 |
4 | Patent | Preparation and use method of highly effective insecticide, rodenticide and disinfectant | ZL 02 1 14856.2 | 2004.12.15 |
5 | Patent | Formaldehyde-removing latex paint and preparation method thereof | ZL 2004 1 0008372.5 | 2006.12.20 |
6 | Patent | Insecticidal latex paint and preparation method thereof | ZL 2004 1 0008371.0 | 2006.12.20 |
7 | Patent | Preparation method of water-based polyurethane | ZL 2003 1 0103617.8 | 2007.07.04 |
8 | Patent | One-component polyurethane foam material and manufacturing method thereof | ZL 99 1 22323.3 | 2007.07.11 |
9 | Patent | Deflate safety cover | ZL 2005 1 0086107.3 | 2010.03.03 |
10 | Patent | Preparation method of acrylic polymer emulsion for water-based metal protective paint | ZL 2009 1 0107130.4 | 2011.01.19 |
11 | Patent | Alcohol-soluble resin, preparation method thereof and method of making aerosol spray paint using same | ZL 2008 1 0218174.X | 2011.07.06 |
12 | Patent | Water-based nano transparent glass heat-insulating coating and preparation method thereof | ZL 2009 1 0189363.3 | 2012.10.17 |
13 | Patent | Furniture polishing care aerosol wax with antibacterial function and preparation method thereof | ZL 20091 0189361.4 | 2012.12.05 |
14 | Patent | Environmentally friendly water-based aerosol paint and preparation method thereof | ZJ 2009 1 0189362.9 | 2013.03.27 |
15 | Utility Model | Tubeable spray cap | ZL 03 2 07460.3 | 2004.09.22 |
16 | Utility Model | Lever type nozzle | ZL 2004 2 0122311.7 | 2006.05.03 |
17 | Utility Model | Deflate safety cover | ZL 2005 2 0113265.9 | 2006.11.01 |
18 | Utility Model | Bottle cap with brush | ZL 2012 2 0318414.5 | 2013.01.23 |
19 | Utility Model | Bottle cap with brush | ZL 2012 2 0318574.X | 2013.03.27 |
20 | Appearance Design | can stickers(7CF) | ZL 00 3 21129.0 | 2000.10.21 |
21 | Appearance Design | Can sticker (filler) | ZL 00 3 32289.0 | 2001.01.13 |
22 | Appearance Design | Can sticker (caulk) | ZL 00 3 32288.2 | 2001.01.20 |
23 | Appearance Design | Can sticker (cleaning agent) | ZL 00 3 32290.4 | 2001.01.27 |
24 | Appearance Design | Can sticker (leather sprayed) | ZL 01 3 00676. 2 | 2001.09.19 |
25 | Appearance Design | Can sticker (furniture polishing wax) | ZL 01 3 00677.00 | 2001.09.19 |
26 | Appearance Design | Can sticker (furniture care spray wax) | ZL 01 3 00675.4 | 2001.09.19 |
27 | Appearance Design | Container lid | ZL 02 3 64747.7 | 2003.09.10 |
28 | Appearance Design | Lever type nozzle | ZL 2004 3 0122662.3 | 2005.08.31 |
29 | Appearance Design | Deflate safety cover | ZL 2005 3 0139092.3 | 2006.05.24 |
30 | Appearance Design | jar | ZL 2005 3 0078132.8 | 2006.08.02 |
31 | Appearance Design | jar | ZL 2005 3 0069523.3 | 2006.11.15 |
32 | Appearance Design | Design patent certificate (packaging box) | ZL02302340.6 | 2002.08.28 |
33 | Appearance Design | Design patent certificate (label) | ZL02302342.2 | 2003.04.16 |
34 | Appearance Design | Design patent certificate [packaging box (car odor absorber)] | ZL200530074219.8 | 2006.10.25 |
35 | Appearance Design | Design patent certificate [box (car odor absorber)] | ZL200530074220.0 | 2007.08.15 |
36 | Appearance Design | Design patent certificate [Air Purifier (A)] | ZL200830045379.3 | 2009.08.12 |
37 | Appearance Design | Design Patent Certificate [Air Purifier (B)] | ZL200830045378.9 | 2009.08.12 |
38 | Appearance Design | Design patent certificate [Air Purifier (C)] | ZL200930164616.2 | 2010.02.10 |
39 | Appearance Design | Design patent certificate [Air Purifier (D)] | ZL200930164617.7 | 2010.02.03 |
40 | Appearance Design | Appearance design patent certificate [Air purifier (A)] | ZL200930167013.8 | 2010.05.19 |
41 | Appearance Design | Appearance design patent certificate [Air purifier (B)] | ZL200930166311.5 | 2010.05.19 |
42 | Appearance Design | Design patent certificate [air purifier (C)] | ZL200930166312.X | 2010.05.19 |
43 | Appearance Design | Design patent certificate [Packaging box A (furniture odor absorber)] | ZL200930169165.1 | 2010.05.26 |
44 | Appearance Design | Design patent certificate [Packaging box (furniture odor absorber)] | ZL200930169166.6 | 2010.05.26 |
45 | Appearance Design | Design patent certificate [Packaging box (furniture odor absorber B)] | ZL200930169164.7 | 2010.05.26 |
46 | Appearance Design | Design patent certificate (refrigerator deodorizer) | ZL200930168765.6 | 2010.06.09 |
47 | Appearance Design | Appearance design patent certificate [computer room air purifier] | ZL201030238371.6 | 2010.12.15 |
48 | Appearance Design | Appearance design patent certificate [Air purifier D] | ZL200930167302.8 | 2011.01.05 |
49 | Appearance Design | Appearance design patent certificate [air purifier GW-8606] | ZL201030258511.6 | 2011.01.19 |
50 | Appearance Design | Appearance design patent certificate [air purifier GW-8608] | ZL201030184236.8 | 2011.01.19 |
51 | Appearance Design | Design patent certificate [Panda Deodorant Box] | ZL201030258515.4 | 2011.01.19 |
52 | Appearance Design | Design patent certificate [humidifier GW-3318-A] | ZL201030184289.X | 2011.01.19 |
53 | Appearance Design | Car air purifier | ZL201030258494.6 | 2011.03.16 |
54 | Appearance Design | Humidifier (GW-3316-A) | ZL201030184262.0 | 2011.03.16 |
55 | Appearance Design | Humidifier (GW-33616-B) | ZL201030184253.1 | 2011.03.09 |
56 | Appearance Design | Air purifier (GW-8308) | ZL201030269073.3 | 2011.03.16 |
57 | Appearance Design | Humidifier (GW-3318-B) | ZL201030184286.6 | 2011.03.16 |
58 | Appearance Design | Dehumidification box (GW-3328) | ZL201030184248.0 | 2011.03.9 |
59 | Appearance Design | Humidifier (GW-3358) | ZL201030184233.4 | 2011.03.16 |
60 | Appearance Design | Aromatherapy machine (GW-3308) | ZL201030184242.3 | 2011.05.11 |
61 | Appearance Design | Ultrasonic atomizing humidifier (GW-3358) | ZL201030231372.8 | 2011.05.11 |
62 | Appearance Design | Appearance design patent certificate [bottle (cleaning agent)] | ZL201130044663.0 | 2011.07.27 |
63 | Appearance Design | Design patent certificate [Bottle (Formaldehyde Cleaner 3)] | ZL201130044545.X | 2011.07.27 |
64 | Appearance Design | Design Patent Certificate [Bottle (Leather Care)] | ZL201130044662.6 | 2011.07.27 |
65 | Appearance Design | Design patent certificate [bottle (waterproof agent)] | ZL201130044664.5 | 2011.07.27 |
66 | Appearance Design | Design patent certificate [Bottle (Formaldehyde Cleaner 1)] | ZL201130044630.6 | 2011.07.27 |
67 | Appearance Design | Design patent certificate [Bottle (Formaldehyde Cleaner 2)] | ZL201130044628.9 | 2011.07.27 |
68 | Appearance Design | Design patent certificate [humidifier] | ZL201130075139.X | 2011.11.09 |
69 | Appearance Design | Appearance design patent certificate [vehicle anti-virus and disinfection device] | ZL201130075140.2 | 2011.10.19 |
70 | Appearance Design | Design patent certificate [air purifier] | ZL201130075142.1 | 2011.11.09 |
71 | Appearance Design | Design patent certificate [humidifier] | ZL201130075141.7 | 2011.11.09 |
72 | Appearance Design | Design patent certificate [humidifier] Japan | 1426642 | 平成23年10月7日 |
73 | Appearance Design | Design Patent Certificate Packaging Box [Multifunctional Decontamination Cream] | ZL201130309091.4 | 2012.04.04 |
74 | Appearance Design | Design Patent Certificate Label [Glass Cleaner] | ZL201130340922.4 | 2012.05.23 |
75 | Appearance Design | Design patent certificate packaging bag [odor-absorbing black hole activated carbon] | ZL201130340903.1 | 2012.05.30 |
76 | Appearance Design | Design patent certificate packaging box [odor-absorbing black hole activated carbon] | ZL201130340914.X | 2012.05.09 |
77 | Appearance Design | Design Patent Certificate Packaging Bottle [Cortical Essence] | ZL201130340912.0 | 2012.05.09 |
78 | Appearance Design | Design Patent Certificate Packaging Box [Household Deodorant] | ZL201130340915.4 | 2012.05.09 |
79 | Appearance Design | Design patent certificate label [Bamboo Charcoal King Deodorizer] | ZL201130340911.6 | 2012.05.16 |
80 | Appearance Design | Design patent certificate packaging box [wooden oil essence] | ZL201130309101.4 | 2012.04.04 |
81 | Appearance Design | Design patent certificate packaging box [car odor absorber] | ZL201130309102.9 | 2012.03.21 |
82 | Appearance Design | Design patent certificate packaging box [Phytoncide freshener] | ZL201130438008.3 | 2012.06.27 |
83 | Appearance Design | Design Patent Certificate Packaging Bag [Formaldehyde Scavenger] | ZL201130360473.X | 2012.06.27 |
84 | Appearance Design | Design patent certificate packaging box [car deodorant] | ZL201130438053.9 | 2011.11.24 |
85 | Appearance Design | Design Patent Certificate Packaging Box [Decoration Odor Remover] | ZL201130360531.9 | 2011.10.12 |
86 | Appearance Design | Design Patent Certificate Packaging Box [Decoration Deodorant] | ZL201130360534.2 | 2011.10.12 |
87 | Appearance Design | Design patent certificate packaging box [refrigerator deodorant] | ZL201130438035.0 | 2011.11.24 |
88 | Utility Model | Utility model patent certificate (a single-layer contact pressure continuous veneer dryer) | ZL200520120414.4 | 2007.02.21 |
89 | Utility Model | Utility model patent certificate (air purifier) | ZL201020056239.8 | 2010.11.10 |
90 | Utility Model | Utility model patent certificate (electrostatic dust collector for easy cleaning) | ZL201020056461.8 | 2010.12.15 |
91 | Utility Model | Utility model patent certificate (electrostatic dust collection device for air purification) | ZL200920129699.6 | 2010.04.21 |
92 | Utility Model | Utility model patent certificate (low-noise centrifugal wind wheel with purification function) | ZL201020545746.8 | 2011.07.06 |
93 | Utility Model | Utility model patent certificate (portable disinfection device) | ZL201120073292.3 | 2011.12.21 |
94 | Utility Model | Utility model patent certificate (an air purifier) | ZL201120099772.7 | 2011.12.21 |
95 | Utility Model | Utility model patent certificate (disinfection and sterilization device) | ZL201120110090.1 | 2011.12.21 |
96 | Utility Model | Utility model patent certificate (air purification filter device) | ZL201120456718.3 | 2012.12.14 |
97 | Patent | Invention patent [Catalyst for purifying volatile organic pollutants and ozone in the air at normal temperature and its preparation method and application] | ZL200810025751.3 | 2011.03.23 |
98 | Patent | Invention patent certificate [Carbon composite material based on in-situ growth of foamed metal and preparation method] | ZL200810028623.4 | 2012.03.28 |
99 | Appearance Design | Design patent certificate [refrigerator deodorizer] | ZL201130438031.2 | 2012.12.05 |
100 | Appearance Design | Design patent certificate [car deodorant box] | ZL201130438023.8 | 2012.11.21 |
101 | Appearance Design | Appearance design patent certificate [air humidifier (square column type)] | ZL201030162430.6 | 2010.12.29 |
102 | Patent | Shell micropowder filled bio-based resin composite material and preparation method thereof | ZL200810063232.6 | 2010.01.27 |
103 | Patent | Bamboo powder filled bio-based resin composite material and preparation method thereof | ZL200810062198.0 | 2009.12.16 |
NO. | Product | Honor | Certification body & NO. |
1 | Water-based polyurethane wood coating | Shenzhen Science and Technology Plan | 深圳市科技局 |
2 | Aerosol paint | National key new product plan | 国家经贸委(20004402J014) |
Quality supervision and inspection qualified products | 中国技术监督情报研究所 | ||
Recommend products to the EU market | 中国贸易促进会 | ||
法国科技质量监督评价委员会 | |||
3 | High-efficiency caulking agent for plastic steel doors and windows | National Torch Program | 科技部,2001EB001077 |
Engineering Construction Recommended Product Certificate | 中建标荐字第99-155号 | ||
National well-known brand of construction and decoration materials | 国家建筑装修材料质检中心 | ||
Key scientific and technological achievements promotion projects | 深圳市科技局([2000]31号) | ||
Supervised product certificate | 中国建筑科学研究院 | ||
Construction New Technology Promotion Certificate | 国家住宅工程中心 | ||
Adopt international standard product mark certificate | 国家质量技术监督局 | ||
4 | Special effect exhaust smoke remover | National key new product plan | 科技部(20004403C109) |
Key scientific and technological achievements promotion projects | 深圳市科技局([2000]31号) | ||
National Torch Program | |||
5 | Engine life extension anti-wear agent | National key new product plan | 国家经贸委(20004402J028) |
Automobile and ship energy-saving products | 交通部((2000)035) | ||
6 | Unleaded gasoline multi-effect additive | Automobile and ship energy-saving products | 交通部((2000)036) |
7 | A new generation of gasoline detergent and dispersant | Shenzhen Science and Technology Plan Project | 深圳市科技局 |
8 | One-component polyurethane sealant | Shenzhen Science and Technology Plan Project | 深圳市科技局 |
9 | Luminous self-luminous materials | National Torch Program | 科技部,2002EB031162 |
Shenzhen Science and Technology Plan Project | 深圳市科技局 | ||
10 | Synthesis of acrylate and silicone modified water-based polyurethane resin | Shenzhen Science and Technology Plan Project | 深圳市科技局 |
11 | Qianli Zinc High-tech Industrialization Project | Shenzhen High-tech Industrialization Demonstration Project | 深圳市经贸局 |
12 | Research on water-based aldehyde removal coatings | Shenzhen Science and Technology Plan Project | 深圳市科技局 |
13 | Shoes water-based polyurethane | Baoan District Science and Technology Plan Project | 宝安区科技局 |
Resins and adhesives | |||
14 | Research and development of water-based nano-polyurethane paint resin | Baoan District Science and Technology Plan Project | 宝安区科技局 |
15 | Production and development of electrical insulation protection spray | Baoan District Science and Technology Plan Project | 宝安区科技局 |
16 | Controlled release silicate corrosion inhibitor | Baoan District Science and Technology Plan Project | 宝安区科技局 |
Spray painting is an effective and popular method for achieving a smooth, even finish on a variety of surfaces. However, encountering cracks in the paint can be frustrating, whether you're working...
In recent years, China's construction industry has taken a solid step on the road of pursuing green and sustainable development. As a multi-functional material, polyurethane has become an importan...
In recent years, China's construction industry has taken a solid step on the road of pursuing green and sustainable development. As a multi-functional material, polyurethane has become an importan...
Contact Us